| County Seat: | Lebanon | | Year Incorporated: | 1801 |
| Latitude: | N36◦ 12.49' | | Longitude: | W86◦ 17.47' |
| Communications |
| Post Office Class:First | | | | |
| | | | | |
| Newspapers: | Frequency | | | |
| The Lebanon Democrat | Mon-Sat | | | |
| The Wilson Post | Weds & Fri | | | |
| The Tennessean | Daily | | | |
| | | | | |
| Telephone Companies: | AT&T | | | |
| Radio Stations: | | | | |
| Cable Companies: | Charter Communications | | | |
| Tax Structure |
| LOCAL | | | | |
| Property Taxes: | | | | |
| Rate per $100 value | $0.34 | $2.43 | | |
| (Inventory Tax) Raw Materials Only | | | | |
| Sales | 2.25% | 2.25% | | |
| Hotel-Motel Tax | 2.00% | 5.00% | | |
| STATE | | | | |
| Sales Tax: 5.5% tax on food and food ingredients; 7% on all other tangible personal property unless specifically ex-empted | | | |
| Demographics |
| Climate | | | | |
| Annual Average Temperature:57.2◦ | | | | |
| | | | | |
| Location | | | | |
| County: | Square Miles 583 | | | |
| Proximity: | Nashville, 30 miles west | | | |
| Region: | Middle, 550' Elevation | | | |
| | | | | |
| 2000 Median Household Income | | | | |
| $50,140, second highest of the 95 counties in the state of Tennessee | | | |
| Education |
| | Local Schools | Enrollment | Pupil/Teachers | |
| Elementary: | 14 | 8,716 | 22:01 | |
| Middle: | 4 | 3,443 | 22:01 | |
| High School: | 4 | 5,231 | 25:01:00 | |
| Vocational | 1 | | | |
| Private: | 3 | 1,476 | | |
| | | | | |
| Colleges: | Cumberland University | | | |
| Medical Facitlities |
| Hospitals: | 1 with 257 beds | | | |
| Transportation |
| | | | | |
| Nearest General Aviation: | Lebanon Municipal Airport | | | |
| Nearest Commercial Service: | Nashville International Airport | | |
| Community Facilities |
| Hotels & Motels: | 16 | | Rooms: | 1,001 |
| Bed & Breakfasts: | 2 | | | |
| Largest Meeting Room Capacity | 1,000 | | | |
| Restaurants: | 87 | | | |
| Utilities |
| GAS | | | WATER | |
| Local Distributor: | City of Lebanon | | Water Supplier: | City of Lebanon |
| Voice: | (615) 443-2835 | | Voice: | (615) 444-0825 |
| | | | | |
| SEWER | | | WATER | |
| Sewer Supplier: | City of Lebanon | | Water Supplier: | West Main Utility District |
| Voice: | (615) 444- 0825 | | Voice: | (615) 758-5682 |
| | | | | |
| ELECTRICITY | | | | |
| Source Company: | Tennesse Valley Authority | | | |
| | | | | |
| Local Distributor: | Middle Tennessee Electric Membership Corp. | Electric Power Systems | | |
| Voice: | (615) 890-9762 | | | |